Flexible Engineer Grade ASTM D4956 Type 1 – Reflectivity Performance, Specifications & Pictures
Engineer Grade is the most popular of all the reflective tapes due to its versatility. It can be CAD cut with a standard vinyl cutter or it can be slit into rolls and used for vehicle striping. It is flexible and will conform to uneven surfaces. When warm it becomes pliable much like black electrical tape. It has a 7 year outdoor life and also comes in the largest number of colors.
The image and chart below show the reflectivity intensities of our Flexible Engineer Grade Tape. The values shown below are average typical values using standard entrance and observation angles.
ITEM NUMBER | COLOR | OBSERVATION ANGLE/ENTRANCE ANGLE | LUMINANCE FACTOR (ß) |
||||
12’/5° | 12’/30° | 20’/5° | 0.5°/5° | 2.0°/5° | |||
48012P | White | 121.0 | 48.0 | 92.0 | 49.0 | 10.0 | 0.4 |
48003P | Black | 10.0 | 8.0 | 8.0 | 5.0 | 1.3 | 0.0 |
48004P | Yellow | 88.0 | 38.0 | 71.0 | 40.0 | 6.4 | 0.3 |
48005P | Red | 14.0 | 6.0 | 11.0 | 7.5 | 1.5 | 0.0 |
48025P | Dark Red | 14.0 | 6.0 | 11.0 | 6.6 | 1.5 | 0.0 |
48035P | Ruby Red | 18.0 | 6.8 | 13.0 | 7.9 | 1.9 | 0.1 |
48006P | Blue | 12.0 | 5.8 | 9.0 | 5.0 | 0.8 | 0.0 |
48046P | Sky Blue | 12.0 | 4.2 | 8.8 | 4.5 | 0.7 | 0.1 |
48077P | Orange | 62.0 | 23.0 | 49.0 | 29.0 | 4.5 | 0.2 |
48008P | Green | 21.0 | 5.9 | 15.0 | 9.0 | 1.1 | 0.0 |
48009P | Brown | 3.5 | 1.5 | 2.7 | 1.6 | 0.2 | 0.0 |
48010P | Gold | 78.0 | 24.0 | 59.0 | 35.0 | 5.8 | 0.2 |
Steven Cole (Economics, MBA – University of West Florida , Business & Innovation – Stanford University) 25 years of experience in the reflective safety business. Specializing in accident reduction for vehicles through increased visibility.